Product Details:
Payment & Shipping Terms:
|
HS-Code: | 8705909990 | Cell: | 8615271357675 |
---|---|---|---|
Scrolling Light Box: | 2304x1536mm | Media Player:: | MP3/SD Card/Flash Disk/FM |
LED Screen: | 2304x1536mm | Keywords: | Mini LED Billboard Truck |
High Light: | mobile billboard truck,led advertising truck |
MINI Freedom LED Advertising Truck With LED Display Screen For Outdoor Broadcast, AD Events, Shows, Etc
LED Advertising Truck, with one side and rear LED screen, one side scrolling light box
Forland mini LED display truck
Model | DRZ | ||||
High-def Full-color LED Display | |||||
Pixel pitch | 4mm/5mm /6mm/ 8mm | One Side LED Screen size | 2304mm*1536mm | ||
Front LED Bar | 960mm*320mm | Rear LED Screen size | 960mm*1280mm | ||
Scrolling Light box | |||||
Display size | 2304mm*1536mm | Lighting | LED lights | ||
Replaceable pictures quantity | 5 | Power | 60W | ||
Power supply system | |||||
Input voltage | 220V | Output voltage | 24V | ||
Electric current | 10A | Power-on time | Lasting for 8hours | ||
Multi-media control system | |||||
Power consumption of Speaker | 50W | Playing types |
Video/MP3/SD card/USB
|
Other LED Screen Size
P10 LED Screen | 3040 x 1600 4.86㎡ |
P8 LED Screen | 3072 x 1536 4.72㎡ |
P6 LED Screen | 3072 x 1536 4.72㎡ |
P5 LED Screen | 3040 x1600 4.86㎡ |
Chassis Freedom
SPECIFICATIONS | ||||||||||||
FREEDOM MINI TRUCK | CH1020LE/CH5020XXYE | CH1020HB1 | CH1020Q | CH1021LE | CH1021HB1 | CH1021Q | ||||||
Type | STD | DLX | STD | DLX | STD | STD | DLX | STD | DLX | STD | ||
DIMENSIONS | ||||||||||||
Overall length | 5220 | |||||||||||
Overall width | 1720 | |||||||||||
Overall height | 2710 | |||||||||||
Tread | Front mm(in.) | 1310 | 1310 | |||||||||
Rear mm(in.) | 1310 | 1310 | ||||||||||
Minimum turning radius | 5.5 | 5.5 | ||||||||||
WEIGHT | ||||||||||||
Curb weight | 920 | 980 | ||||||||||
Gross vehicle weight | 1795;1900 | 1795;1900 | ||||||||||
ENGINE | ||||||||||||
Type | DA465QE-1A/F3 | DA465QE-1A/F4 | LJ465Q-1A | DA465QE-1A/F3 | DA465QE-1A/F4 | LJ465Q-1A | ||||||
Piston displacement | 1051 | 1051 | 1051 | 1051 | ||||||||
Bore x stroke | 65.5×78 | 65.5×78 | 65.5×78 | 65.5×78 | ||||||||
Compression ratio | 9 | 9 | 9 | 9 | ||||||||
Maximum output | 38.5/5200 | 35.5/5200 | 38.5/5200 | 35.5/5200 | ||||||||
Maximum torque | 83/(3000~3500) | 82/(3000~3500) | 83/(3000~3500) | 82/(3000~3500) | ||||||||
Maximum speed km/h | 110 | 110 | 110 | 110 | ||||||||
TRANSMISSION | ||||||||||||
Type | synchromesh | synchromesh | ||||||||||
Gear ratio | 1st | 3.652 | 3.652 | |||||||||
2nd | 1.948 | 1.948 | ||||||||||
3rd | 1.424 | 1.424 | ||||||||||
4th | 1 | 1 | ||||||||||
5th | 0.795 | 0.795 | ||||||||||
Reverse | 3.466 | 3.466 | ||||||||||
Final gear ratio | 5.125 | 5.125 | ||||||||||
Steering | Rack and pinion | Rack and pinion | ||||||||||
Suspension | Front | MacPherson strut and coil spring | MacPherson strut and coil spring | |||||||||
Rear | Leaf spring | Leaf spring | ||||||||||
Brakes | Front | Ventilated disc | Ventilated disc | |||||||||
Rear | Drum,leading and trailing | Drum,leading and trailing | ||||||||||
Tyres | 165/70R13 LT ; 155R13 LT 8PR;165R13LT 8PR | 165/70R13 LT ; 155R13 LT 8PR;165R13LT 8PR | ||||||||||
CAPACITY | ||||||||||||
Seating | 2 | 5 | ||||||||||
Fuel tank litre | 37 | 37 |
2.Chassis F30U
SPECIFICATIONS | |||||
MODEL | CH1035AQ21 | CH1035AQ23 | CH1035BQ21 | CH1035BQ23 | |
Type | Single cabin | Double cabin | |||
DIMENSIONS | |||||
Overall length (mm) | 5280 | 5450 | |||
Overall width(mm) | 1760 | 1760 | |||
Overall height(mm) | 2065 | 2120 | |||
Wheelbase (mm) | 3190 | 3400 | |||
Tread | Front (mm) | 1410 | 1460 | ||
Rear(mm) | 1350 | 1350 | |||
Suspension | Front (mm) | 690 | 690 | ||
Rear(mm) | 1400 | 1360 | |||
Minimum turning radius (m) | 6 | 6 | |||
Minimum ground clearance(mm) | 175 | 175 | |||
WEIGHT | |||||
Curb weight(Front axle/Rear axle/Vehicle)( kg) | 1200 | 1296 | |||
Gross vehicle weight(Front axle/Rear axle/Vehicle)( kg) | 2680 | 2610 | |||
ENGINE | |||||
Model | DK12-05 | ||||
Type | DOHC | ||||
Piston displacement ( ml) | 1240 | ||||
Bore x stroke (mm) | 69.71×81.2 | ||||
Compression ratio | 10.5:1 | ||||
Maximum output( kW/rpm) | 61/6000 | ||||
Maximum torque(Nm/rpm) | 112/4400 | ||||
Maximum speed(Km/h) | ≥90 | ||||
TRANSMISSION | |||||
Type | MT | ||||
Gear ratio | 1st | 3.769 | |||
2nd | 2.175 | ||||
3rd | 1.339 | ||||
4th | 1 | ||||
5th | 0.808 | ||||
Reverse | 4.128 | ||||
CHASSIS | |||||
Suspension | Front | Non-dependent suspension | |||
Rear | Non-dependent suspension | ||||
Brakes | Front | Disc | |||
Rear | Drum | ||||
Tyres | 185R14LT | ||||
CAPACITY | |||||
Seating | 2 | 2 | 5 | 5 | |
Fuel tank | 45L |
Full color LED screen Truck Show
Portable Outdoor Truck Mobile LED Display Advertising LED Video
OUR SERVICES
(1) More than 500 workers, large and advanced production;
(2) 25 professional engineers, can offer the best and cheapest design;
(3) Build strict QC team to guarantee the quality;
(4) 1 year or 30,000km warranty which comes first.
(5) One set of spare parts of chassis provided which will help you save money on maintenance.
(6) Provide technical support and after serive for life.
(7) Professional sales team which will help you to choose suitable truck.
FAQ
Why choose us?
Experience
10 years experience of production,sales,research and development in the field of special trucks.
Specialization
We can produce according to your demand, the material,the size, the color and the logo is optional for you.
Good quality
Has solid technology, advanced equipments;Reliant quality and flexible modes of operation also have strict quality control system and passed the iso9001-2008 and the 3c (china compulsory certification),with sgs,bv certifcate as well.
Chassis supply
We have a very good long term cooperation relationship with chassis manufacturer,such as dongfeng,foton,sinotruck,shacman,iveco,faw,hino,camc,north-benz,ect.
Production supply capacity
Company scale
More than 3000 employees with 1000 acres factory, total asset 2 billion.
We manufacture the truck as soon as possible once your order confirmed.And for the stock, we can delivery it immediately.
Triple Side LED Billboard Truck Box/ Electric Putt Lifting System:
Min. Order: 1 Unit
Fob Price: Us $99500 - 141000 / Unit
Contact Supplier Chat Now!
LED Billboard/Signage Truck For Outdoor Advertising
Min. Order: 1 Unit
Contact Supplier Chat Now!
Park And Play Mobile Stage Truck For Events
Min. Order: 1 Unit
Fob Price: Us $80000 - 140000 / Unit
Contact Supplier Chat Now!
LED Media Truck With Big LED Wall And Louder Speaker:
Fob Price: Us $99500 - 141000 / Unit
Contact Supplier Chat Now!
LED Wall Truck, LED Billboard Van With Screen Lifting, -V8
Min. Order: 1 Unit
Contact Supplier Chat Now!
Mobile Billboard Truck, Digital Tv Truck For Outdoor Events: -V8
Min. Order: 1 Unit
Fob Price: Us $99500 - 141000 / Unit
Contact Supplier Chat Now!
LED Billboard Van For Outdoor Publicity, -V8
Min. Order: 1 Unit
Contact Supplier Chat Now!
Mobile Billboard Truck With Huge Tv Live Broadcast: -V8
Min. Order: 1 Unit
Fob Price: Us $99500 - 141000 / Unit
Contact Supplier Chat Now!
LED Stage Trailer Truck With Huge LED Container For Concert, -
Min. Order: 1 Unit
Fob Price: Us $122000 - 135000 / Unit
Contact Supplier Chat Now!
Mobile Stage Truck With Big LED Media Container For Outdoor Live Braodcast, -V12
Min. Order: 1 Unit
Fob Price: Us $122000 - 135000 / Unit
Contact Supplier Chat Now!
Mobile Stage Truck, LED Stage Trailer, LED Stage Container For Sale:
Min. Order: 1 Unit
Fob Price: Us $122000 - 128000 / Unit
Contact Supplier Chat Now!
Big Campaign Truck, Mobile Stage Truck, Road Event Truck,
Min. Order: 1 Unit
Fob Price: Us $122000 - 135000 / Unit
Contact Supplier Chat Now!
2013 Outdoor Mobile Billboard LED Advertising Truck
Min. Order: 1 Unit
Outdoor Advertising On Mobile Electric Advertising Vehicles With Nationwide Billboards
Min. Order: 1 Set
V6-p10 Mobile Outdoor Billboard Advertising Vehicle, Truck Advertising
Min. Order: 1 Unit
Ye-V2 Advertising Pickup, Hd LED Display With Multi-Media System
Min. Order: 1 Unit
-Mobile Stage Truck, Truck Stage For Roadshow, Trade Show
Min. Order: 1 Unit
Election Campaign Car
Min. Order: 1 Unit
Election Campaign Truck
Min. Order: 1 Unit
Advertising Transport Truck With Generator, Aircondition, Lifting System, Meeting Room
Min. Order: 1 Unit
Mobile Advertising Truck -V8L With 3 Sides LED Screen
Min. Order: 1 Unit
Mobile LED Advertising Vechile ---- Truck Series -V8
Min. Order: 1 Unit
New Design Outdoor Usage LED Advertising Truck For Election,Campaign
Min. Order: 1 Unit
Digital Mobile LED Truck For Outdoor Advertising
Min. Order: 1 Unit
Isuzu Chassis And Kipor Generator Mobile LED Advertising Billboard Car
Min. Order: 1 Unit
Mobile LED Truck With High Definition Multi-Purpose LED Display
Min. Order: 1 Unit
Mobile Truck LED Cabinet,Mobile Truck LED Display Board, LED Mobile Truck
Min. Order: 1 Set
P10 Full Color Mobile LED Truck Outdoor Advertising Vehicle,Mobile Truck Advertising
Min. Order: 1 Unit
Mobile Commercial Vehicle,Outdoor LED Billboard Advertising Truck -V6S
Min. Order: 1 Unit
Jac Mobile LED Billboard Truck ,Outdoor LED Sign For Advertising Events
Min. Order: 1 Unit
Mobile LED Display Lifting LED Truck,Media LED Screen Van
Min. Order: 1 Unit
Top Sale For Japanese Isuzu Chassis LED Mobile Display Truck -V8
Min. Order: 1 Unit
LED Mobile Truck & Jumbo Video Advertising Truck Using For Outdoor Advertising
Min. Order: 1 Unit
Hot!!! Mobile Advertising Van Mobile LED Advertising Car LED Truck For Exhibitions!!!
Min. Order: 1 Unit
Fob Price: Us $70000 - 120000 / Unit
Mobile LED Advertising Truck Mobile Advertising Van For Political Campaigns!!!
Min. Order: 1 Unit
Fob Price: Us $70000 - 120000 / Unit
Mobile LED Advertising Truck Mobile Advertising Van For Festivals!
Min. Order: 1 Unit
Fob Price: Us $70000 - 120000 / Unit
Contact us
Cell 008615271357675
WhatsApp: 8615271357675 tictrucks#gmail.com
Wechat:king253725877 ; skype tomsongking