Product Details:
Payment & Shipping Terms:
|
HS-Code: | 8705909990 | Cell: | 8615271357675 |
---|---|---|---|
Key Parts: | PTO, Hoisting Organ | Towing Capacity: | 5000(kg) |
Wheel Lift: | Capacity(kg) 1500 | Dimensions: | 5995x2300x2250 |
High Light: | vehicle recovery truck,car carrier tow truck |
DFAC 4x2 5 Ton Light Duty Integrated Tow Truck Euro 3 Emission For Cars SUV Road Recovery
DFAC 4x2 5 Ton Light Duty Integrated Tow Truck Euro 3 Emission
Specifications
(1) 4x2 WreckerTruck.
(2) 2 Axle
(3) Engine Displacement 2.672L
(4) Pulling Capacity 700 kg
(5) Euro III emission.
(6) Horse Power 90hp
(7) Certification: ISO9001 CCC,SGS
The wrecker tow truck (also called wrecker, tow truck, breakdown truck, recovery truck or a breakdown lorry) is a vehicle used to transport motor vehicles from city road, suburb way, highway, airport and bridge road. It is suitable for medium and small-sized cargos, cars and other special vehicles,
Towing services are generally provided by an emergency road service operator. Vehicles are often towed in the case of breakdowns or collisions, or may be impounded for legal reasons.
Customers can choose to install crane on the truck according to their demands.
Technical Parameters
1.
Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 5995x2300x2250 |
Wheel base (mm) | 3300 | |
Weight in KGS | Tare Weight(KGS) | 37000 |
Front axles loading capacity(KGS) | 1x1800 | |
Rear axles loading capacity(KGS) | 1x2965 | |
Engine | Brand | YUCHAI |
Model | YC4F90-30 | |
Type | 4-stroke direct injection , 4-cylinder in-line with water cooling, turbo-charging and inter-cooling | |
Horse Power(HP) | 90 HP | |
Emission standard | Euro III | |
Gearbox | 5 forward and 1 reverse gear | |
Steering | power steering | |
Clutch | Reinforced diaphragm clutch, diameter 430mm | |
Tire | 7.00-16 |
Specialized Device
2.
The Parameters of Dognfeng 4X2 5MT Wheel-Lift Type Boom Truck | |
Overview | |
Name | Wheel-Lift Type Boom Truck |
Dimension(LxWxH) | 5990X1960X2380(mm) |
Total Mass | 8050Kg |
Rated Payload | 5000Kg |
Kerb Weight | 3050Kg |
Passenger | 3 |
Approach/Departure Angle | 19/15 |
The Parameters of Chassis | |
Manufacture/Model | Dongfeng/EQ1060TJ20D3 |
Driving Type | 4*2 left/right hand drive |
Wheel Base | 3300 mm |
Gearbox | Six speed lever with five speed forward and one reverse, manual |
Front/Rear Track | 1506/1466(mm) |
Tyre | 7.00-16 |
The Number of Tyre | 6+1(spare tyre) |
Front/Rear Suspension | 1032/1658(mm) |
Leaf Spring Number | 8/9+5, 6/8+4 |
The Paremeters of Engine | |
Manufacturer/Model | Cummins/CY4102-C3F |
Rated Power | 95hp/70kw |
Fuel Type | Diesel oil |
Displacement/Capacity | 3856ml |
Emission Standard | Euro3 |
Cylinder | Straight/4/intercooling |
Max. torque | 560N.m |
Velocity | 3200rpm |
The Parameters of Equipment | |
Boom | 2 sections, max. capacity 4 ton, remote control function is optional. |
Winch | hydraulic pressure winch, 25 meters steel wire with lifting hook |
Wheel Lift | max. lifting capacity 4 ton |
Other | construction alarm,amplifer, rear working lighting, box for washing hands, U shape device for holding tyres, 5 sets supporting forks, supporting fork stand, 2 pcs chain and hook, accessory lightings assambly, imported hydraulic pressure components, multi parts compartment, uniform control devices on both sides. |
*The above parameters are only for reference. For more specific requiremets suiting your case, please contact me. Thanks! | |
Recovery Truck Photo show: