Product Details:
Payment & Shipping Terms:
|
HS-Code: | 8705909990 | Cell: | 8615271357675 |
---|---|---|---|
Driven: | LHD 4x2 | Capacity: | 10cbm |
Tank Material: | Carbon Steel / Stainless Steel Is Optional | Inside Tank: | LDPE Lined For Acidic Water |
Flow Speed:: | 1000 Litres / Min | Pump: | HONDA Separate Gasoline Pump |
High Light: | gasoline tanker truck,diesel fuel delivery trucks |
JAC 4X2 Water Transport Tank Truck For Water Carrier With HONDA Water Pump 10m3
Water Bowser JAC with HONDA gasoline engine (10,000 litres) | ||
General | Vehicle Brand | DRZ |
Chassis Brand | JAC | |
Overall Dimension | 8250 x 2495 x 3000 mm | |
GVW / Kerb Weight | 15,950 kg / 7,455 kg | |
Cab | Cab Capacity | 3 persons allowed |
Air Conditioner | Air conditioner is optional | |
Engine | Fuel Type | Diesel |
Engine Brand | FAW engine | |
Power | 180 Hp (143 KW) | |
Displacement | 6740 ml | |
Emission Standard | Euro II | |
Chassis | Drive Type | 4X2, left hand drive |
Transmission | 6-speed front, 1 reverse | |
Wheelbase/No. of axle | 4500 mm / 2 | |
Tyre Specification | 10.00-20 | |
Tyre Number | 6 tyres and 1 spare tyre | |
Max Speed | 90 km/h | |
Paint | Metallic paint | |
Superstructure | Tank Capacity | 10,000 Litres ( About 2,600 gallons) |
Tank Material | Carbon steel | |
Pump | HONDA separate gasoline pump | |
Lift | 21 m | |
Suction Head | 6 m | |
Hose | High quality PVC hose, anti-aging | |
All other standard accessories: manhole, ladder, inlet, discharge……. | ||
Optional | Tank material could be stainless steel or carbon steel with non-toxic treatment for potable water, safe for human body. |
JAC 4X2 transport water tank truck for sale water carrier truck Euro 3 emission manual transmission truck water heater
Item | unit | parameter | ||
Overall dimensions | mm | 9250X2380X2960 | ||
Fact cubage | L | 10000 | ||
GVW | kg | 18000 | ||
Rated loading weight | kg | 10000 | ||
Curb weight | kg | 7500 | ||
Body internal dimensions | mm | 5000*1960*1330 | ||
Wheel base | 4500 | |||
F/R track base | 1900,1800 | |||
Approach/departure angle | ° | 17/12 | ||
Exhaust/kw | ml/kw | 7120/132 | ||
Max speed | km/h | 92 | ||
Tire specification | 9.00R20 | |||
Traction system | 4X2 | transmission | manual transmssion, 6-speed | |
Number of axles | 2 | Electric system | 24v | |
Operation control system | Electrically hydraulic control | Allowable passengers in cab | 3 | |
Engine | FAW Jiefang | |||
Production cycle | 10-15 days | |||
Warranty | 12 month,from the date of supply |
FAQ
·MOQ:1 SET
·Delivery date:25 workdays after we received deposit.
·Payment term:
1. 30% contract value as the deposit by T/T,70% contract value payoff before delivery after production finish.
2. 50% contract value as the deposit by T/T,50% contract value payoff before delivery after production finish