Product Details:
Payment & Shipping Terms:
|
HS-Code: | 8705909990 | Cell: | 8615271357675 |
---|---|---|---|
Tank Material: | Carbon Steel ,stainless Steel ,aluminium Alloy | Dimension: | 9350x2490x3400 |
Tank Volume:: | 24000L | Pump: | Oil Pump Mounted |
High Light: | gasoline tanker truck,fuel road tanker |
DFAC 24000Liters Diesel Tanker Truck For Petroleum Oil /Gasoline/ Petrol/ Diesel Transportation With PTO Pump
Heavy Oil 24000L -25000L Fuel Tank Truck
Driving Style | Left Hand Driving | |
Dimension(Lx W x H)(mm) | 9350x2490x3400 | |
Tanker size (LxWxH) (mm) | 6600×2290×1410 | |
Compartment | 1 | |
Overhang(front/rear) (mm) | 1500/1110 | |
Wheel base (mm) | 2022+1830 | |
Max speed(km/h) | 75 | |
Maximum gradeability (%) | 40 | |
Curb weight(kg) | 12290 | |
Loading Capacity(cbm) | 15 | |
Fuel tanker capacity(L) | 300 | |
Clutch | Single-plate dry clutch Φ430mm | |
Engine Model (Steyr technology, made in China) |
Fuel type | Diesel |
Horse Power, max(kw/rpm) | 290HP/336hp/371hp | |
Emission | EURO II | |
Bore | 126mm | |
Stroke | 130mm | |
Brake system
|
Service brake | Dual circuit compressed air brake |
Parking brake | spring energy, compressed air operating on rear wheels | |
Auxiliary brake | Engine exhaust brake | |
Steering system | Model | hydraulic steering with power assistance |
Truck Photo show:
Cell 008615271357675
WhatsApp: 8615271357675 tictrucks#gmail.com
Wechat:king253725877 ; skype tomsongking
FAQ
·MOQ:1 SET
·Delivery date:25 workdays after we received deposit.
·Payment term:
1. 30% contract value as the deposit by T/T,70% contract value payoff before delivery after production finish.
2. 50% contract value as the deposit by T/T,50% contract value payoff before delivery after production finish