Product Details:
Payment & Shipping Terms:
|
HS-Code: | 8705309000 | Cell: | 8615271357675 |
---|---|---|---|
Cabin: | With A/C | Key Parts: | PTO, Fire Pump Fire Fighting Equipment |
Drive Type: | Left Hand Drive. | Enigne: | 205-240HP |
Capacity: | 5500 - 8000L | Size: | 10325×2500×3750 |
High Light: | fire fighting vehicles,fire service truck |
ISUZU 4x2 Water Foam Tank Fire Fighting Truck For Fire Fighting With Fire Pump 5500Liters
240HP FVR ISUZU water and foam tank Fire Trucks:
1. 6HK1-TCNG40 240HP Engine
2. ISUZU 6Forwars MLD
3. tire: 10.00-20 or 10.00R20
4. power steering, title cabin. four doors
5. Water Capacity: 4Tons -6Tons
6. Foam tank Capacity: 2Tons -2Tons
ISUZU FTR Fire Trucks
1. 190HP 4HK1-TCG40 Euro 4 Engine
2. with ISUZU MLD 6 forwards.
3. tire: 10.00R20
4. with A/C, power steering. four doors.
5. water and foam 6-8Tons capacity.
Suzu Series Chassis
Isuzu Series | Wheelbase Mm | Cabin | Isuzu Model | Equipments |
Isuzu 100P Light Truck Euro 5 | 2490 | Single Cabin | Ql1040A6Eay | 4Kh1Cn5Ls Isuzu 4Kh1Cn5Ls Diesel Engine 98hp, Euro 5 Emission, Msb Five Gears Transmission, With A/C, Hydraulic Assist, Front Axle 2T, Rear Axle 4T, With Abs, Tyre 7.00R16, Double Circuit Type Oil Brake. Single Row Cabin Tiltable. Hazardous Chemicals Transport Truck Chassis Add Disc Brake, Front Mounted Exhuast Pipe, Speed Limit, Speed Limit Device, Exhaust Brake. |
Double Cabin | Ql1040A6Ewy | |||
2765 | Single Cabin | Ql1040A6Fay | ||
Double Cabin | Ql1040A6Fwy | |||
3360 | Single Cabin | Ql1040A6Hay Ql1042A6Hay Ql1043A6Hay | ||
Ql1045A6Hay | ||||
Single Cabin Wider | Ql1044A6Hay | |||
Single With Sleeper | ||||
Double Cabin | Ql1040A6Hwy Ql1042A6Hwy | |||
3815 | Single Cabin | |||
Double Cabin | ||||
600P | 2490 | Single Cabin | Isuzu 4Kh1Cn5Hs Diesel Engine 130hp,Euro 5 Emission, Msb Five Gears Transmission, With A/C, Hydraulic Assist, Front Axle 2.5T, Rear Axle 4.8T, With Abs, Tyre 7.00R16, Double Circuit Type Oil Brake. Single Row Cabin Tiltable, Double Row Cabin Can Not Tiltable. Hazardous Chemicals Transport Truck Chassis Add Disc Brake, Front Mounted Exhuast Pipe, Speed Limit Device, Exhaust Brake. | |
Double Cabin | Ql1040A5Ewy | |||
2765 | Single Cabin | Ql1070A5Fay Ql1040A5Fay Ql1071A5Fay | ||
Double Cabin | Ql1040A5Fwy | |||
3360 | Single Cabin | Ql1070A5Hay Ql1071A5Hay Ql1040A5Hay | ||
Ql1044A5Hay | ||||
Single Cabin | Ql1040A7Hay | |||
Single With Sleeper | ||||
Double Cabin | Ql1070A5Hwy Ql1040A5Hwy | |||
Single Cabin Wider | Ql1043A5Hay | |||
3815 | Single Cabin | Ql1070A5Kay Ql1071A5Kay | ||
Ql1060A5Kay | ||||
Single Cabin Wider | Ql1072A5Kay | |||
Single With Sleeper | ||||
Double Cabin | Ql1070A5Kwy | |||
700P Isuzu Middle Truck | 3360 Oil Brake | Single Cabin | Isuzu 4Hk1-Tc51 Diesel Engine 190hp, Euro 5 Emission, Mld Six Gears Transmission, With A/C, Hydraulic Assist, Front Axle 4T, Rear Axle 7T, Tyre 235/75R17.5, Double Circuit Type Oil Brake. | |
3815 Oil Brake | Single Cabin | |||
Single Cabin | ||||
4175 Oil Brake | Single Cabin | |||
4475 Oil Brake | Single Cabin | |||
Single Cabin | ||||
Single With Sleeper | ||||
5200 Oil Brake | Single Cabin | Ql1080A8Pay | ||
Single With Sleeper | ||||
3815air Brake | Single Cabin | Ql1100A8Kay | Isuzu 4Hk1-Tc51 Diesel Engine 190hp, Euro 5 Emission, Mld Six Gears Transmission, With A/C, Hydraulic Assist, Front Axle 4T, Rear Axle 7T, Tyre 235/75R17.5, Exhaust Brake. | |
4175air Brake | Single Cabin | Ql1100A8Lay | ||
4475air Brake | Single Cabin | Ql1100A8May | ||
5200air Brake | Single Cabin | Ql1100A8Pay | ||
Ftr Isuzu Middle Truck | 3900 | Single With Sleeper | Ql1160Vkfry | Isuzu 4Hk1-Tc50 Diesel Engine 205hp,Euro 5 Emission, Mld Six Gears Transmission, With A/C, Hydraulic Assist, Central Lock,Power Window, Front Axle 6.3T, Rear Axle 13T, Tyre 10.00R20 , Exhaust Brake. |
4500 | Single With Sleeper | Ql1160Vmfry | ||
4700 | Single With Sleeper | |||
5000 | Single With Sleeper | Ql1160Vnfry | ||
5550 | Single With Sleeper | Ql1160Vqfry | ||
5800 | Single With Sleeper | Ql5160Xxyvrfry | ||
Fvr Heavy Duty Euro5 | 3900 | Single With Sleeper | Isuzu 6Hk1-Tcl Diesel Engine 240hp,Euro 5 Emission, Mld Six Gears Transmission, With A/C, Hydraulic Assist, Central Lock,Power Window, Front Axle 6.3T, Rear Axle 13T, With Abs, Tyre 295/80R22.5, Exhaust Brake. | |
4500 | Single With Sleeper | Ql1180Xmfry | ||
4700 | Single With Sleeper | |||
5000 | Single With Sleeper | |||
5550 | Single With Sleeper | Ql1180Xqfry | ||
5800 | Single With Sleeper | Ql5180Xxyxrfry | ||
1850+5650 | Single With Sleeper | 6Hk1-Tcl Power 240hp | ||
4500 | Single With Sleeper | Ql5190Gxfwmfry | 6Hk1-Tch Power 300hp | |
Fvz Isuzu Heavy Duty Euro5 | 4000+1300 | Single With Sleeper | Isuzu 6Hk1-Tch Diesel Engine 300hp,Euro 5 Emission, Fast Nine Gears Transmission, With A/C, Hydraulic Assist, Central Lock,Power Window, Front Axle 7T, Rear Axle 18T(Double Axles), With Abs, Tyre 11.00R20, Exhaust Brake. |
|
4350+1300 | Single With Sleeper | |||
4650+1300 | Single With Sleeper | Ql1250Wpfzy | ||
4900+1300 | Single With Sleeper | |||
5100+1300 | Single With Sleeper | Ql1250Wrfzy | ||
5400+1300 | Single With Sleeper | |||
5700+1300 | Single With Sleeper | Ql1250Wtfzy | ||
Vc61 Isuzu Heavy Duty euro5 | 4650 | Single With Sleeper | ||
3385+1370 | Single With Sleeper | Ql4250W2Ncz | 6Wg1-Tcg51 Power 450hp | |
3600+1300 | Single With Sleeper | |||
4025+1300 | Single With Sleeper | |||
4605+1300 | Single With Sleeper | |||
5100+1300 | Single With Sleeper | |||
5820+1300 | Single With Sleeper | |||
4605+1300 | Single With Sleeper | |||
1850+3320+1300 Single With Sleeper | 6Wg1-Tcg51 Power 450hp | |||
1850+4575+1370 Single With Sleeper |
Specifiation of 190HP FTR ISUZUE FIRE TRUCKS 6-8TONS WATER TANK FIRE VEHICLES:
6000Liters to 8000Liters Fire Fighting Trucks | ||
Chassis Model /Manufacturer | ISUZU | |
cab | With sleeper | |
Overall Dimension( L×W×H) | 8600*2500*3000mm | |
Kerb Weight | 9420Kgs | |
front overhang/rear overhang | 1335/2665 | |
Engine | Model/Rated Power |
4HK1-TCG40 140KW/190HP 4 cylinder |
Displacement | 5193CC | |
Emission Standard | Euro 4 | |
manufacturer | ISUZU engine | |
Type & Size of Tyre | 10.00R20 | |
driving type | 4×2 | |
Wheel Base | 4500 mm | |
Max Speed | 90 Km/h | |
Capacity of tank body | 6000Liters to 8000Liters | |
Liquid tanker |
Volume: total 6000L, (among, water: 5000L; FOAM:1000 L) Material: high quality carbon steel plate, anti-rust treatment inside. Structure: welding, there is baffle plate inner. Equipment: 1 manholes, with speediness lock and turn on equipment. 1 overflow mechanisms 1 drainage exits |
|
Fire fighting pump and pipeline system |
Model of Fire fighting pump: CB10/40 Pressure: 1.0Mpa Flux: 40L/s Suction depth: ≥7m Suction time: ≤35s Installing type: central or rear |
|
Fire fighting monitor |
Model: PP32 Range: water≥50m foam≥45m Pressure: 1.0Mpa. |
|
PTO |
sandwich PTO, splashing-type lubricate, can put out fire when driving. |
|
ISUZU MLD 6 forwards + 1 reverse, with air condition, power steering, Electrical glass, USB System Brake: air Brake Front Axle( Loading capacity): 6.3T Rear Axle( Loading Capacity): 13T Battery: 12V*2 115Ah*2 |
Specification of FVR 240HP ISUZU FIRE TRUCK 8TONS FIRE WATER TRUCKS:
Fire Truck | |||
Chassis Model /Manufacturer | ISUZU QL1150WQFR | ||
cab | Double cabin (four doors ) | ||
Overall Dimension | 9600×2500×3920mm | ||
Total Mass | 20,290Kg | ||
Rated Payload | 10000Kg | ||
Kerb Weight | 9900Kg | ||
Engine |
Model/Rated Power | 6HK1-TCNG40 Euro 4 | |
Displacement/ power | 7790/178kw (240HP) | ||
Emission Standard | Euro Ⅲ | ||
manufacturer | ISUZU motor Co., Ltd. | ||
Diesel 4-stroke, 6-cylnder in line with water cooling, turbo charging | |||
driving type | 4*2 | ||
Wheel base | 4500mm | ||
Front axle | 6.3T front axle | ||
Rear axle | 13T rear axle | ||
Steering | Power steering | ||
Cultch | Single dry iaphragm spring cultch | ||
Brake system | Air brake, exhaust brake,air cut brake | ||
Gear box | ISUZU MLD six forwards | ||
Number of leaf spring of suspension | 9/14 | ||
Type & Size of Tyre | 10.00-20 | ||
technical parameter of fire fighting body | |||
Liquid tanker |
Volume: total 5000L, water: 5000L Material: high quality carbon steel plate, anti-rust treatment inside. Structure: welding, there is baffle plate inner. Equipment: 1 manholes, with speediness lock and turn on equipment. 1 overflow mechanisms 1 drainage exits |
||
Fire fighting pump and pipeline system |
Model of Fire fighting pump: CB10/40 Pressure: 1.0Mpa Flux: 40L/s Suction depth: ≥7m Suction time: ≤35s Installing type: central or rear Pipeline system: Suction pipeline: there is Ø125mm water inlet, can sop natural water source and sop the water from liquid tanker. Water outlet pipeline: there is one middle pressure water outlet on every side, and gun pipeline with dia.≥80mm on the top of tanker. Discharge remaining water system: to protect pump and all ball valves, |
||
Fire fighting monitor |
Model: PP32 Range: water≥50m foam≥45m Pressure: 1.0Mpa. |
||
PTO | sandwich PTO, splashing-type lubricate, can put out fire when driving. |
Shipment option
CBU terms should be chosen for such tanker shipment. By bulk ship, or RORO car carrier ship. some by Flat /Frame container
FAQ
Why choose us?
Experience
10 years experience of production,sales,research and development in the field of special trucks.
Specialization
We can produce according to your demand, the material,the size, the color and the logo is optional for you.
Good quality
Has solid technology, advanced equipments;Reliant quality and flexible modes of operation also have strict quality control system and passed the iso9001-2008 and the 3c (china compulsory certification),with sgs,bv certifcate as well.
Chassis supply
We have a very good long term cooperation relationship with chassis manufacturer,such as dongfeng,foton,sinotruck,shacman,iveco,faw,hino,camc,north-benz,ect.
Production supply capacity
Company scale
More than 3000 employees with 1000 acres factory, total asset 2 billion.
We manufacture the truck as soon as possible once your order confirmed.And for the stock, we can delivery it immediately.