Product Details:
Payment & Shipping Terms:
|
HS-Code: | 8705909990 | Cell: | 8615271357675 |
---|---|---|---|
Key Parts: | Aerial Working Platform | Chassis: | JAC |
Dimensions: | 7670X1990X2995 Mm | Wheelbase(mm): | 3360mm |
Rated Loading: | 200kg | Platform Height: | 16-18m |
High Light: | truck mounted aerial work platform,bucket lift truck |
JAC crew cab 3 Knuckle arm 16-18 meter High-altitude Operation Truck aerial working platform
Vehicle parameters | |||
Overall dimension(mm) | 7670X1990X2995 | ||
Compartment dimension(mm) | XX | ||
The total mass(kg) | 6200 | ||
Curb weight(Kg) | 5875 | ||
Rated the quality of(kg) | |||
Chassis model | HFC1073R83K1C3 | ||
Approach/departure angle (°) | 24/13 | ||
Front/rear overhang (mm) | 1105/2065 | ||
Chassis parameters | |||
Number of axle | 2 | ||
Axle load | 2520/4475 | ||
Number of spring | 7/4+5,8/4+5 | ||
Number of tires | 6 | ||
Front track(mm) | 1440 | ||
Rear track(mm) | 1425 | ||
Wheelbase(mm) | 3360 | ||
Tire Specifications | 7.00R16 14PR,7.00-16 14PR | ||
Maximum speed(km/h) | 95 | ||
Type of fuel | Diesel |
This parameteris just for your reference, we can produce different specification of High-platform operation truck aerial platform, lifting platform truck, truck mounted boom lifts, cherry picker, electric platform truck, high-altitude, hydraulic rising platform truck, hydraulic aerial cage, tail-lift truck, high altitude operation truck, high altitude working truck, over head working truck according to your demands.
Cabin |
JAC High up Truck JAC High Truck - JAC High-Altitude Operation Truck JAC High Platform Truck - JAC Aerial Working Truck |
|||
Drive Model | 4X2 6X4 6X2 8X4 8X6 | |||
Vehicle Main Dimensions | (L x W x H)mm | 6422*1990*2995 | ||
Wheel base (mm) | 3360 | |||
Wheel track (front/rear) (mm) | 1105/1812 | |||
Approach/Departure angle(°) | 19/15 | |||
Weight in KGS | Curb Weight | 5125 | ||
GVW. | 5450 | |||
Max. driving speed(km/h) | 95 | |||
Engine | Brand | JAC | ||
Model | HFC4DA1-2B2 | |||
Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | |||
Horse Power(HP) | 1220 | |||
Displacement | 2.771L | |||
Max. Output Power | 88KW | |||
Emission standard | Euro Ⅲ | |||
Gearbox | 5 forwards& 1 reverse | |||
Clutch | Reinforced diaphragm clutch, diameter 430mm | |||
Tire | 8.25R16 All steel radial tire, 1pc including 1 spare tire | |||
Brakes | Service brake: dual circuit compressed air brake Parking brake:(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust valve brake | |||
Steering Gear | power steering, hydraulic steering with power assistance | |||
Equipment | ||||
Working Platform | 360°turning(left or right), H-shape legs 360° | |||
Dimensioin | 1100X570X1000mm | |||
Extendable boom sectioin | 2002/3/4 | |||
Max Lifting Weight | 990KG 1000KG,1500KG,2000KG | |||
Max. Working Radius | 10m,8m,12m,14m,13m,15m,16m,17m,18m | |||
Boom Type | Straight/Foldable | |||
Lifting Max. Height | 8m,10m,12m,14m,16m,18m,20m, |
Truck Photo show:
Shipment option
CBU terms should be chosen for such tanker shipment. By bulk ship, or RORO car carrier ship. some by Flat /Frame container