Product Details:
Payment & Shipping Terms:
|
HS-Code: | 8705909990 | Cell: | 8615271357675 |
---|---|---|---|
Refuse Container: | 4 M3 | Sweeping Width: | 3 M |
Sweeping Capacity: | 9000- 60000 | Sweeping Efficiency: | (%) ≥90% |
Sweeping Mode: | Dry Washing And Sweeping | Working Speed:: | 3-20km/h |
High Light: | truck mounted road sweeper,vacuum sweeper truck |
FORLAND Small Road Clening Sweeping Truck 4 cbm Trash 1,5 cbm Water LHD / RHD /4x2 / 4 x 4
FORLAND 4*2 Mini Vacuum Dust Cleaner Street Road Sweep Truck
Road Sweeper Truck specs detail:
1. The control box is in the cab, all kinds of system electrical centralized to control, and easy to operate!
2, Four scan disk combinated with suction nozzle in working. according to a different cleaning conditions Scan disk speed can be controlled by choosing three gear-High, medium and low, which can make sure there be have a good cleaning results in a variety of pollution status. and when met the obstacle, the scan disk can be have a automatic avoidance protections and features automatic reset function, and retracted automatically, then resented automatically after over some obstacles!
3. Both of side of the scan disk can be working altogether or unilateral work independently.
4. The core components of hydraulic systems adopts the original import!
Road Sweeper Truck Photo Show:
Main Specifications | |||
Product Brand | DRZ | The first Batch | 284 |
Product Name | vacuum street sweeping trucks | Product Model | DRZ5070 |
Total Weight (Kg) | 7360 | Volume(m3) | |
Rated Weight(Kg) | 1970 | Overall Dimension(mm) | 6150*2100*2550 |
Curb Weight(Kg) | 5195 | Cab seats (man) | 2 |
Approach angle/departure angle(°) | 21/10 | Front overhang/Rear overhang(mm) | 1130/1660 1150/1640 |
Number of axles | 2 | Wheelbase(mm) | 3360 |
Axle Load(Kg) | 2900/4460 | Maximum Speed(Km/h) | 95 |
Chassis Specifications | |||
Chassis Model | BJ1073VEJEA-B2 | Chassis Name | Truck chassis |
Brand Name | FOTON | Manufacturing enterprise | Foton motor co., LTD |
Wheel specification | 7.00R16LT | Number of wheels | 6 |
Plate spring count | 4/6+7 | Front gauge(mm) | 1550,1730 |
Fuel Species | Diesel | Track rear(mm) | 1590 |
Engine type | Engine manufacturing enterprise | Displacement(ml) | Power(Kw) |
ISF2.8s5129T
|
Beijing fukuda cumins engine co., LTD | 2780 | 96 |
Shipment option
CBU terms should be chosen for such tanker shipment. By bulk ship, or RORO car carrier ship. some by Flat /Frame container