Product Details:
Payment & Shipping Terms:
|
| Good For: | Road Cleaning | HS-Code: | 8705909990 |
|---|---|---|---|
| Cell: | 8615271357675 | Engine Brand:: | ISUZU Euro5 |
| Cabin: | With A/C | Color: | Optional Color /Logo |
| Standard Steel: | Carbon Steel Optional Stainless Steel | Key Parts: | Sweeping Brushes, Stainless Steel Vacuum Tank, Water Tank, Auxiliary Engine, Electromagnetic Control Valve, Suction Cup, Sprinkler System, Hydraulic System And Electrical System. |
| Name: | Road Cleaning Truck ,Street Sweeper Truck | Stainless Steel Trash: | 4 M3,5m3,6m3 |
| Stainless Steel Water Tank: | 1200 L,2000L,4000L | Sweeping Width: | 》3.5m |
| Working Speed: | 5-20KM/H | Max. Sweeping Capacity: | 45000-90000m2/h |
| Highlight: | truck mounted road sweeper,street sweeper truck |
||
ISUZU Good Quality Road Cleaning Sweeper with cleaning brushes and water spraying fuction
| Parts | Technical Parameter | |
| Overall | Chassis Model | QL10909MARY |
| Curb Weight | 11000kg | |
| Rated Loading Weight | 6805kg | |
| Overall Size (L*W*H) | 7995×2480×2980mm | |
| Engine | Type of Fuel | Diesel |
| Brand/Model | ISUZU/4HK1-TCG40 | |
| Horse Power | 190HP | |
| Chassis | Brand | ISUZU |
| Wheelbase | 4475mm | |
| Cabin | Left-hand driving, Air conditioner, Flat headed, One sleeping berth | |
| Transmission | ISUZU MLD 6-speed | |
| Brake System | Oil brake | |
| Tyre | Specification | 825-16 |
| Number of Tyre | 6+1 Spare tire | |
| Function | Sweeping width | >3.5m |
| Water Tank Volume | 4m3 | |
| Dust Tank Volume | 6m3 | |
| Working Speed | 5-20KM/H | |
| Note | Some components are optional according to your requirements. |
|
| Engine model | Engine displacement | Engine power | Engine manufacturer | ||||||
| 4HK1-TCG40 | 5193 cc | 5.2 L | 139 kW | 189 hp | Isuzu Qingling (Chongqing) Engine Co., Ltd. | ||||
| Performance | |||||||||
| Fuel | diesel fuel | ||||||||
| Environmental standard | National IV / Euro 4 | ||||||||
| Maximum speed | 110 km/h | 69 mph | |||||||
| ABS | none | ||||||||
| Capacity | |||
| Rated load capacity | 2680 kg | 2.7 t | 5,908 lbs |
| Weights and Ground pressure | |||
| Curb weight | 7180 kg | 7.2 t | 15,829 lbs |
| Weights and Ground pressure | |||
| Curb weight | 7180 kg | 7.2 t | 15,829 lbs |
| Gross vehicle weight rating | 10055 kg | 10.1 t | 22,167 lbs |
| Axle load distribution |
3360 kg / 6695 kg
3.4 t / 6.7 t
7,408 lbs / 14,760 lbs |
||
| Dimensions | ||
| Overall length | 6925 mm | 22′9″ |
| Overall width | 2200 mm | 7′3″ |
| Overall height | 2550 mm / 2600 mm | 8′5″ / 8′7″ |
| Undercarriage and Suspension | ||
| Number of axles | 2 | |
| Wheelbase | 4175 mm | 13′9″ |
| Front track | 1680 mm | 5′7″ |
| Rear track | 1650 mm | 5′5″ |
| Front overhang | 1110 mm | 3′8″ |
| Rear overhang | 1640 mm | 5′5″ |
| Angle of approach | 21° | |
| Angle of departure | 11° | |
| Leaf springs | 8 / 10+6 | |
| Tyres and Wheels | |
| Number of tyres | 6 |
| Tyres dimension | 235/75R17.5-14PR, 8.25-20-14PR, 8.25R20-14PR |
ISUZU Good Quality Road Cleaning Sweeper with cleaning brushes and water spraying fuction
ISUZU cheap price of 5M3 Road Sweeper Truck for sale
| Chassis Information | ||
| Chassis brand | ISUZU QL600P | |
| Chassis model | QL1070A1HAY | |
| Drive type | 4×2 | |
| Dimension Parameter | ||
| Overall dimension (L*W*H) (mm) | 6200*2010*2530 | |
| Wheel base (mm) | 3360 | |
| Wheel No. | 2 | |
| Front / Rear track (mm) | 1504/1425 | |
| Weight Parameter | ||
| GVW (kg) | 7300 | |
| Payload weight (kg) | 2120 | |
| Kerb weight (kg) | 5050 | |
| Front / Rear axle (T) | 2.5T / 4.8T | |
| Engine Parameter | ||
| Model | 4KH1-TCG40 | |
| Manufacturer | Qingling | |
| Horsepower (hp) | 120 | |
| Displacement / power (ml/kw) | 2999/88 | |
| Engine type | 4 cylinder in-line, inter-cooling | |
| Emission Standard | Euro IV | |
| Transmission | ||
| Control type | manual | |
| Gear Shift | 5 forward and 1 reverse speeds | |
| Tyre | ||
| Type | 7.00-16 | |
| Tyre No. | 6+1 spare tyre | |
| Cab | ||
| Type | flat roof cab with A/C, power steering | |
| Up-load Parameter | ||
| Volume of clean water tank | 1500L | |
| Volume of garbage bin | 3500L | |
| Material of the inner tank | Stainless steel for garbage bin | |
| Auxiliary Motor | Type | JX493G/JE493G3 Jiangxi ISUZU |
| Power | 57kw | |
| Rotation speed | 3600r/min | |
| Fan | Type | Dedicated centrifugal fan |
| Transmission type | Auxiliary engine drive via shaft, auto clutch, narrow V-belt | |
| Hydraulic system | Type | Open type, electro-hydraulic control centralized manipulation |
| Main components | Gear pump, gerotor motor, hydraulic cylinder, solenoid valve, manifold, manal pump, etc. | |
| Water spraying system | Components | Pump, nozzle, water filter, water tank |
| Electrical system | Components | Chassis and engine circuit and auxiliary motor special equipment operation control circuit |
| Battery | 12V-80A.h | |
| Sweeping system | type | 4pcs vertical sweep brush, 2 pcs mounted on each side of the frame, sweeping disk rotation is driven by the hydraulic motor, speed is adjustable. |
| Sweeping brush diameter | Φ800mm | |
| Sweeping disk speed |
110r/min high-grade, 80r/min medium, 60r/min low-grade |
|
| Sweeping disk dip angle adjust | forward 4 ° ~ 6 ° camber 2 ° ~ 4 ° 6 ° ~ 10 ° | |
| Sweeping Technical | Max sweeping width (mm) | 2.8-3.2m |
| Max. sweeping capacity | 45000-90000m2/h | |
| Sweeping speed | 3-15km/h | |
| Cleaning efficiency | ≥95% | |
| Max. particle inhalation | 100mm | |
| Garbage tank max. discharge angle | 55° | |
| Vehicle model | Chassis brand | Chassis model | Load (L) | Overall dimensions | Wheel base | Engine model | hp/standard | Tire | FOB Price | ||
| Dust | Water | mm | mm | USD | |||||||
| DRZ5160TSLD | DONGFENG | DFL1160BX | 6000 | 4000 | 8090X2470X3050 | 4700 | B190 33 | 190/Euro 3 | 9.00-20 | 45560 | |
| DRZ5060TSLE | DONGFENG | EQ1060TJ20D3 | 3500 | 800 | 5970X2000X2400 | 3300 | CY4102-C3F | 95/Euro 3 | 11.00R20 | 23450 | |
| DRZ5090TSLE | DONGFENG | EQ1090T9ADJ3AC | 4500 | 1000 | 6700X2290X2500 | 3800 | CY4102-E3C | 120/Euro 3 | 7.50R16 | 29490 | |
| DRZ5108TSLE | DONGFENG | EQ1108KJ | 5000 | 3000 | 7000X2480X3000 | 3950 | B170 33 | 170/Euro 3 | 9.00-20 | 37900 | |
| DRZ5126TSLE | DONGFENG | EQ1126KJ1 | 6000 | 4000 | 8090X2470X3050 | 4700 | B190 33 | 190/Euro 3 | 9.00-20 | 41150 | |
| DRZ5141TSLE | DONGFENG | EQ1141KJ | 6000 | 4000 | 7650X2480X3000 | 4500 | B190 33 | 190/Euro 3 | 10.00-20 | 40110 | |
| DRZ5073TSLB | FOTON | BJ1073VEJEA-A | 3500 | 800 | 5995X1900X2680 | 3360 | 4DW91-63NG2 | 98/Euro 2 | 6.50-16 | 21980 | |
| DRZ5163TSLB | FOTON | BJ1163VKPGG-1 | 6000 | 4000 | 7810X2495X3160 | 5000 | Phaser160Ti-33 | 160/Euro 3 | 9.00R20 | 44090 | |
| DRZ5070TSLQ | ISUZU | QL1070A1KAY | 4500 | 1000 | 6465X1980X2435 | 3815 | 4KH1-TCG40 | 120/Euro 4 | 7.00-15 | 37610 | |
| DRZ511009TSLQ | ISUZU | QL11009LARY | 5000 | 3000 | 6910X2200X2640 | 4175 | 4HK1-TCG40 | 190/Euro 4 | 8.25-20 | 48740 | |
| DRZ51609TSLQ | ISUZU | QL11609MFRY | 6000 | 4000 | 7705X2500X3060 | 4500 | 4HK1-TCG40 | 190/Euro 4 | 10.00-20 | 59280 | |
| DRZ5161TSLH | JAC | HFC1161P3K2A47F | 6000 | 4000 | 8155X2495X3070 | 4700 | YC4E160-42 | 160/Euro 4 | 11.00R20 | 49700 | |
| DRZ5165TSLS | SHACMAN | SX1165UN461 | 6000 | 4000 | 8040X2490X3270 | 4600 | WP10.270E32 | 270/Euro 3 | 12.00R20 | 53240 | |
Shipment option
CBU terms should be chosen for such tanker shipment. By bulk ship, or RORO car carrier ship. some by Flat /Frame container
applyed Certificate of Origin (Form E) issued by HUBEI ENTRY-EXIT INSPECTION AND QUARANTINE BUREAU for costumer pay 0 import Tax.
![]()