Product Details:
Payment & Shipping Terms:
|
HS-Code: | 8705400000 | Cell: | 8615271357675 |
---|---|---|---|
Chassis: | Howo RHD | Dimensions: | 8075x2496 X295mm |
Mixer: | 10cbm | Keywords: | HOWO Concrete Mixer Truck |
High Light: | concrete agitator truck,truck mounted concrete mixer |
Howo Concrete Transit Mixer Truck RHD
Chassis brand: SINOTRUK
Load capacity: 10m3
Drive form: 6x4
Engine model: D10.34-40, 340hp,euro4
Steering wheel: Right hand drive
Vehicle parameters | |||
Vehicle Model | DRZ5257N3847ZRHD | Vehicle Brand | Dong Run Ze |
Overall dimensions | 9405X2500X3980mm | Curb weight | 14600 kg |
Loading capacity | 10m3 |
Chassis parameters | |||||
Chassis model | ZZ1257N3847D1 | Chassis brand | SINOTRUK | ||
Overall dimensions | 8075x2496 x2958mm | Wheel base | 3800+1400mm | ||
Front/rear wheel track | 2041, 1830/1830mm | Front/rear suspension | 1500/1375mm | ||
Approach/departure angle | 16/33° | Maximum speed | 78km/h | ||
Chassis Manufacturer | China National Heavy Duty Truck Group Co.,Ltd | ||||
Cab | Configuration | HW76 a row and a half deluxe cab(with sleeping berth), allowable 3 passengers,air conditioner. | |||
Color | White, other color is optional | ||||
Engine | Model | D10.34-40 | |||
Emission | Euro 4 | ||||
Type | 6 cylinders, in-line, 4-stroke, water cooled, turbo inter-cooling, direct injection, diesel engine | ||||
Rated power | 340hp, rated power speed 1900rpm | ||||
Displacement | 9726ml | ||||
Max.torque | 1490N.m | ||||
Bore x stroke | 126x130mm | ||||
Manufacturer | China National Heavy Duty Truck Group Co.,Ltd | ||||
Tire | Size | 12.00-20 nylon tyre | |||
Number | 10+1 nos | ||||
Clutch | φ430 diaphragm clutch | ||||
Fuel tank | 400L iron oil tank | ||||
Front axle | 7 tons | ||||
Rear axle | 16 tons | ||||
Drive form | 6X4 | ||||
Suspension | Multi leaf springs | ||||
Rated voltage | 24V, DC | ||||
Transmissions | gearbox HW15710, 10 speed forward 2 reverse. | ||||
Steering device | Power assisted steering | ||||
Steering wheel | Right hand drive | ||||
Selective configuration | |||||
If there is a slight change in the chassis parameters above, please take the actual product as the standard |
Concrete mixer truck structure parameters | |||
Loading capacity | 10m3 | Tank material | 5mm alloy steel |
Tank front head | 8mm alloy steel | Reducer | Germany ZF5300 |
Hydraulic pump | Germany REXROTH | Hydraulic motor | Germany REXROTH |
Radiator | KAIPENG | Color and Logo | Optional |
Standard configuration | chassis,sub frame,mixer tank,reducer, hydraulic pump,hydraulic motor, radiator,water tank,cleaning hose,feed port, discharge port,climbing ladder,air pressure water supply device. | ||
Germany ZF5300 reducer,Germany REXROTH hydraulic pump,Germany REXROTH hydraulic motor,KAIPENG radiator,mixer tank(main tank 5mm alloy steel wear resistant material,front tank head 8mm alloy steel wear resistant material) | |||
Selective configuration | Emergency high pressure oil hose(4 pieces),12m emergency oil hose(Italy),water cannon,large tool box,electric water supplying system. Italy Bonfiglioli/Italy PMP reducer,Italy PMP/Italy MESSOR/America EATON/America SAUER hydraulic pump,Italy PMP/America EATON/America SAUER hydraulic motor. |
Shipment option
CBU terms should be chosen for such tanker shipment. By bulk ship, or RORO car carrier ship. some by Flat /Frame container