Product Details:
Payment & Shipping Terms:
|
| HS-Code: | 8705909990 | Cell: | 8615271357675 |
|---|---|---|---|
| Tank Material: | Carbon Steel ,stainless Steel ,Aluminium Alloy 3 | Dimension: | 11990x2500x3440mm |
| Drive Form: | 8X2 | Pump: | Oil Pump Mounted |
| Highlight: | oil delivery truck,mobile fueling trucks |
||
FOTON 8x2 Aluminium Alloy Diesel Refuelling Fuel Tank Truck for Diesel Transportation With PTO Fuel Pump 28CBM
FOTON 8x2 Capacity 27000L -28000L Fuel Tanker Truck
| Fuel tank structure parameters | ||||
| Tank dimensions | 9200x2500x1800mm | Tank volume | 30000L | |
| Tank material | Carbon steel | Tank thickness | 5/6mm | |
| Color and Logo | Optional | |||
| Standard configuration | Chassis, carbon steel fuel tank, sub frame,oil pump, two aluminum alloy flow valves, tool box, manhole,climbing ladder, fire extinguisher, oil hose. | |||
| Selective configuration | Aluminum alloy fuel tank, flow meter, oiling machine, European standard manhole, pneumatic valve, AIP valve, anti overflow sensor plug, oil and gas recovery system,divided into several bins. | |||
![]()
Truck Photo show:
| Vehicle Model | DRZ5317GYYB4 | Vehicle Brand | DRZE |
| Overall dimensions | 11990x2500x3440mm | Curb weight | 11455kg |
| Tank dimensions | 9200x2500x1800mm | Tank volume | 30000L |
| Chassis parameters | |||||
| Chassis model | BJ5317GYY-XB | Chassis brand | FOTON | ||
| Overall dimensions | 11915X2495X3440mm | Wheel base | 1800+4700+1350mm | ||
| Front/rear wheel track | 2010/2010, 1847/1847mm | Front/rear suspension | 1532/2445mm | ||
| Approach/departure angle | 13/11° | Maximum speed | 79km/h | ||
| Chassis Manufacturer | Beijing Foton Daimler Motor Co., Ltd. | ||||
| Cab | Configuration | ETX top cab(with sleeping berth),allowable 3+2 passengers, ETX interior, air conditioner, seat airbag, electric windows and doors, electric flip, with ABS | |||
| Color | White, other color is optional | ||||
| Engine | Model | SC9DK310Q4 | |||
| Emission | Euro 4 | ||||
| Type | 6 cylinders, in-line, diesel engine | ||||
| Rated power | 310hp, rated power speed 2200rpm | ||||
| Displacement | 8820ml | ||||
| Bore x stroke | 114x114mm | ||||
| Manufacturer | Shanghai Diesel Engine Co.,Ltd | ||||
| Tire | Size | 10.00R20 | |||
| Number | 12+1 nos | ||||
| Fuel tank | 380L aluminum fuel tank | ||||
| Clutch | φ430 diaphragm clutch | ||||
| Rear axle | 10T | ||||
| Drive form | 8X4 | ||||
| Suspension | Multi leaf springs 10/10/10 | ||||
| Rated voltage | 24V, DC | ||||
| Transmissions | Gear box 9 speed forward 1 reverse. | ||||
| Steering device | Power assisted steering | ||||
| Steering wheel | Left hand drive | ||||
| Selective configuration | |||||
| If there is a slight change in the chassis parameters above, please take the actual product as the standard | |||||
Chassis Model
| The totalmass | 31000 | Curb Weight | 11455 |
| Rated the quality of | 19350,19415 | Chassis Model | BJ5317GYY-XB |
| Approach / departure angle | 13/10 | Front overhang / rear overhang | 1532/2608,1532/2633 |
| Dimensions | 11990X2500X3440 | Compartment dimension | XX |
| The total mass of trailer | Axle load | 6056/6944/18000 | |
| Number of axes | 4 | Maximum speed | 79 |
| Tire Specifications | 11.00R20,11.00-20,11R22.5,10.00-20,10.00R20 | Number oftires | 12 |
| Front track | 2010/2010,1940/1940 | Rear track | 1847/1847,1860/1860 |
| Wheelbase |
1800+4700+1350,1800+4725+1300, 1860+4725+1300,1860+4700+1350 |
Number of spring | 13/14/12 |
| Emission standards | EURO4 | Type of fuel | Diesel |
| Engine Model | Engine Manufacturer | Engine displacement | Engine power |
| ISLe315 40 SC9DK310Q4 ISC8.3-292E40A |
Dongfeng engine co., LTD Shanghai diesel engine co., LTD Dongfeng engine co., LTD |
8900 8820 8300(ml) |
231.5 228 215(kw) |
FAQ
·MOQ:1 SET
·Delivery date:25 workdays after we received deposit.
·Payment term:
1. 30% contract value as the deposit by T/T,70% contract value payoff before delivery after production finish.
2. 50% contract value as the deposit by T/T,50% contract value payoff before delivery after production finish