Product Details:
Payment & Shipping Terms:
|
| HS-Code: | 8705909990 | Cell: | 8615271357675 |
|---|---|---|---|
| Tank Material: | Carbon Steel ,stainless Steel ,Aluminium Alloy 3 | Dimension: | 10165x2500x3250mm |
| Drive Form: | 6x4 LDH /RHD | Pump: | Oil Pump Mounted |
| Highlight: | fuel transport trucks,mobile fueling trucks |
||
DFA Aluminium Alloy Oil Refuelling Fuel Tank Truck for Petroleum Oil /Gasoline/ Petrol/ Diesel Express
Medium:gasoline,density:0.7t/m3;
Effective volume of tank: 22cubic meters, the shape of tank
size(length/long axis/minor axis)(mm) : 7100x2400x1650mm
Protective material: Aluminum Alloy or Q235A Carbon steel.
| Vehicle Model | DRZ5250GYYEL | Vehicle Brand | DRZE |
| Overall dimensions | 10165x2500x3250mm | Curb weight | 10800kg |
| Tank dimensions | 7100x2400x1650mm | Tank volume | 22000L |
| Fuel tank structure parameters | ||||
| Tank dimensions | 7100x2400x1650mm | Tank volume | 22000L | |
| Tank material | Aluminium alloy 5083 | Tank thickness | 6mm | |
| Head thickness | 6.3mm | Color and Logo | Optional | |
| Standard configuration | Chassis, Aluminium alloy 5083, sub frame, Aluminum Alloy manhole, 2.5 inch valve gravity flow, Aluminum outer aisle and rear ladder, Aluminum Alloy barrel and side guardrail, steel toolbox and rear protection. | |||
| Selective configuration | Pumping system, flow meter, European standard configuration, OPW download system | |||
| Chassis parameters | |||||
| Chassis model | EQ1250LZ3GJ1 | Chassis brand | DONGFENG | ||
| Overall dimensions | 9815X2462X2910mm | Wheel base | 4900+1350mm | ||
| Front/rear wheel track | 1967/1860/1860mm | Front/rear suspension | 1250/2315mm | ||
| Approach/departure angle | 32/22° | Maximum speed | 80m/h | ||
| Chassis Manufacturer | Dongfeng Motor Corporation | ||||
| Cab | Configuration | A row and a half deluxe cab(with sleeping berth),allowable 3 passengers | |||
| Color | Red,other color is optional | ||||
| Engine | Model | C230 33 | |||
| Emission | Euro 3 | ||||
| Type | 6 cylinders, in-line,4-stroke,water-cooled,turbo inter-cooling,diesel engine | ||||
| Rated power | 230hp,rated power speed 2200rpm | ||||
| Displacement | 8300ml | ||||
| Max.torque | 861N.m | ||||
| Bore x stroke | 114X135mm | ||||
| Manufacturer | Dongfeng Cummins Engine Co., Ltd. | ||||
| Tire | Size | 12.00R20 steel wire tire | |||
| Number | 10+1 nos | ||||
| Frame | 280mm,double layers. | ||||
| Front axle | 5.0T | ||||
| Rear axle | 13.0T | ||||
| Drive form | 6X4 | ||||
| Rated voltage | 24V,DC | ||||
| Transmissions | 9 speed forward 1 reverse. | ||||
| Steering device | Power assisted steering | ||||
| Steering wheel | Left hand drive | ||||
| Selective configuration | |||||
| If there is a slight change in the chassis parameters above,please take the actual product as the standard | |||||
Truck Photo show:
FAQ
·MOQ:1 SET
·Delivery date:25 workdays after we received deposit.
·Payment term:
1. 30% contract value as the deposit by T/T,70% contract value payoff before delivery after production finish.
2. 50% contract value as the deposit by T/T,50% contract value payoff before delivery after production finish