Product Details:
Payment & Shipping Terms:
|
HS-Code: | 8705909990 | Cell: | 8615271357675 |
---|---|---|---|
Engine Brand:: | ISUZU Euro 4/5 | Standard Steel: | Carbon Steel Optional Stainless Steel |
Key Parts: | Sweeping Brushes, Stainless Steel Vacuum Tank, Water Tank, Auxiliary Engine, Electromagnetic Control Valve, Suction Cup, Sprinkler System, Hydraulic System And Electrical System. | Stainless Steel Trash: | 4 M3,5m3,6m3 |
Stainless Steel Water Tank: | 1200 L,2000L,4000L | Sweeping Width: | 》3.5m |
Working Speed: | 5-20KM/H | Max. Sweeping Capacity: | 45000-90000m2/h |
High Light: | truck mounted road sweeper,vacuum sweeper truck |
ISUZU Good Quality Road Cleaning Sweeper with cleaning brushes and water spraying fuction
Road sweeper truck is a special vehicle for road garbage sweeping. As one of the sanitation equipment, the road sweeping vehicle has the function of saving time and effort. Is a new type of high efficiency cleaning equipment, which integrates the road surface cleaning, garbage collection and transportation.
It can be widely used in urban streets, municipal square and Airport Road, urban residential areas, parks and other road sweeping operations.
Road sweeper truck can not only cleaning garbage, but also clearing the dust in the air,it can ensure the clean and tidy of road, prevent dust, to maintain a good working condition of the road, to minimize or prevent the traffic accidents happen and further extending the service life of the pavement.
Dust tank volume | 4000L | Water tank volume | 1500L | |
Sweep width | 3000m | Cleaning speed | 3-20km/h | |
Cleaning ability | 9000-60000 m2/h | Cleaning efficiency | 98% | |
Maximum suction particle | 120mm | Min. clearance of suction nozzle | 200mm | |
Unloading angle | 45° | Unloading height | 970mm |
ehicle Model | DRZ5070TSLQ | Vehicle Brand | DRZ |
Overall dimensions | 6465X1980X2435mm | Curb weight | 5600kg |
Dust tank volume | 4000-5000L | Water tank volume | 1500L |
Chassis parameters | |||||
Chassis model | QL1070A1KAY | Chassis brand | ISUZU | ||
Overall dimensions | 6645x1880x2160mm | Wheel base | 3815mm | ||
Front/rear wheel track | 1504/1425mm | Front/rear suspension | 1015/1815mm | ||
Approach/departure angle | 24/14° | Maximum speed | 105km/h | ||
Chassis Manufacturer | QingLing Motors (Group) Co., Ltd. | ||||
Cab | Configuration | 600P,single row cab,allowable 2 passengers,car interior, air conditioner, USB radio interface, with oil brake vacuum booster pump | |||
Color | White,other color is optional | ||||
Engine | Model | 4KH1-TCG40 | |||
Emission | Euro 4 | ||||
Type | 4 cylinders, in-line, 4-stroke,water-cooled,turbo inter-cooling,4-valve ,diesel engine | ||||
Rated power | 120hp,rated power speed 3400rpm | ||||
Displacement | 2999ml | ||||
Manufacturer | Isuzu Engine (Chongqing) Co., Ltd. | ||||
Tire | Size | 7.00-15 10PR nylon tire | |||
Number | 6+1 nos | ||||
Front axle | 2.5 tons | ||||
Rear axle | 4.8 tons | ||||
Drive form | 4X2 | ||||
Suspension | Multi leaf springs | ||||
Rated voltage | 24V,DC | ||||
Transmissions | Isuzu MSB five speed transmission,5 speed forward 1 reverse. | ||||
Steering device | Power assisted steering | ||||
Steering wheel | Left hand drive | ||||
Selective configuration | |||||
If there is a slight change in the chassis parameters above,please take the actual product as the standard | |||||
Road sweeper structure parameters | ||||
Dust tank volume | 4000-5000L | Water tank volume | 1500L | |
Sweep width | 3000m | Cleaning speed | 3-20km/h | |
Cleaning ability | 9000-60000 m2/h | Cleaning efficiency | 98% | |
Maximum suction particle | 120mm | Min. clearance of suction nozzle | 200mm | |
Unloading angle | 45° | Unloading height | 970mm | |
Color and Logo | Optional | |||
Standard configuration | Chassis,sub frame,body,4 sweeping brushes, stainless steel vacuum tank, water tank,5T fan, auxiliary engine, electromagnetic control valve, suction cup, sprinkler system, hydraulic system and electrical system. | |||
Selective configuration | surveillance system,rolling brush. |
Shipment option
CBU terms should be chosen for such tanker shipment. By bulk ship, or RORO car carrier ship. some by Flat /Frame container