Product Details:
Payment & Shipping Terms:
|
HS-Code: | 8705909990 | Cell: | 8615271357675 |
---|---|---|---|
Standard Steel: | Carbon Steel Optional Stainless Steel | TrashTank: | 4m3 |
Water Tank: | 1500L, | Sweeping Width: | 》3.5m |
Working Speed: | 5-20KM/H | Max. Sweeping Capacity: | 45000-90000m2/h |
High Light: | truck mounted road sweeper,vacuum sweeper truck |
HOWO Truck Mounted Sweeper With Vacuum Road Cleaner Cleaning Brushes And Water Spraying 4000L RHD /LHD
TrashTank 4000L ,Water Tank 1500L
Vehicle Model | DRZ5047TSLZRHD | Vehicle Brand | DRZ |
Overall dimensions | 5970X2000X2400mm | Curb weight | 4625kg |
Dust tank volume | 4000L | Water tank volume | 1500L |
Chassis parameters | |||||
Chassis model | ZZ1047D3414D1R45 | Chassis brand | SINOTRUK | ||
Overall dimensions | 5895X1950X2350mm | Wheel base | 3360mm | ||
Front/rear wheel track | 1620/1520mm | Front/rear suspension | 1160/1375mm | ||
Approach/departure angle | 17/25° | Maximum speed | 90km/h | ||
Chassis Manufacturer | China National Heavy Duty Truck Group Co.,Ltd | ||||
Cab | Configuration | 1880 a row and a half cab,allowable 3 passengers | |||
Color | White, other color is optional | ||||
Engine | Model | CY4102BZLQ | |||
Emission | Euro 3 | ||||
Type | 4 cylinders, in-line, turbo inter-cooling | ||||
Rated power | 120hp, rated power speed 2800 rpm | ||||
Displacement | 3856ml | ||||
Max.torque | 392N.m | ||||
Bore x stroke | 102X118mm | ||||
Manufacturer | Dongfeng Chaoyang Diesel Power Co. Ltd. | ||||
Tire | Size | 7.00R16 steel wire tire | |||
Number | 6+1 nos | ||||
Fuel tank | 70L iron oil tank | ||||
Front axle | 3.2 tons | ||||
Rear axle | 6 tons | ||||
Drive form | 4X2 | ||||
Suspension | Multi leaf springs | ||||
Rated voltage | 24V, DC | ||||
Transmissions | 6 speed forward 1 reverse. | ||||
Steering device | Power assisted steering | ||||
Steering wheel | Right hand drive | ||||
Selective configuration | |||||
If there is a slight change in the chassis parameters above, please take the actual product as the standard | |||||
Road sweeper structure parameters | ||||
Dust tank volume | 4000L | Water tank volume | 1500L | |
Sweep width | 3000m | Cleaning speed | 3-20km/h | |
Cleaning ability | 9000-60000 m2/h | Cleaning efficiency | 98% | |
Maximum suction particle | 120mm | Min. clearance of suction nozzle | 200mm | |
Unloading angle | 45° | Unloading height | 970mm | |
Color and Logo | Optional | |||
Standard configuration | Chassis,sub frame,body,4 sweeping brushes, stainless steel vacuum tank, water tank,5T fan, auxiliary engine, electromagnetic control valve, suction cup, sprinkler system, hydraulic system and electrical system. |
Road sweeper truck can not only cleaning garbage, but also clearing the dust in the air,it can ensure the clean and tidy of road, prevent dust, to maintain a good working condition of the road, to minimize or prevent the traffic accidents happen and further extending the service life of the pavement.
Shipment option
CBU terms should be chosen for such tanker shipment. By bulk ship, or RORO car carrier ship. some by Flat /Frame container