Product Details:
Payment & Shipping Terms:
|
HS-Code: | 8705909990 | Cell: | 8615271357675 |
---|---|---|---|
Refuse Container: | 7-8 M3 | Sweeping Width: | 3 M |
Sweeping Capacity: | 45000-90000m2/h | Sweeping Efficiency: | (%) ≥95% |
Sweeping Mode: | Wet Washing And Sweeping | Working Speed:: | 3~15km/h |
High Light: | street sweeper truck,vacuum sweeper truck |
Multifunction Road washing Sweeping Truck With Hydraulic Scissor Manlift / Shovel Brushes and High Pressure Water Cleaning 4x2 / 4x4/ LHD / RHD
Optional Front Fix Snow Shovel Remover
Vaccum TrashTank 7000L Water 3500L
Double engine, high and low pressure waterway system. High pressure water pump was driven by second engine, washing speeds could ranges from 0-15km/h.
Module-assembled various washing function and assessibility.
High-pressure washing, powerfully cleaning and efficiently water-saving.
High-pressure water pump, spray nozzle, spray gun and other key components are international famous brand, reliable performance, integrated control of electric, hydraulic and pneumatic.
The interior of the tank is treated with alloy anti-corrosion layer.
with Multifunction snow shovel removerwater tank top with Hydraulic Scissor Manlift PlatformFront Fix Snow Shovel Remover, water tank top with Hydraulic Scissor Manlift Platform
Item | parameter | ||
Product model | new brush sweeper trucks | ||
Overall dimension(mm) | 9000*2495*3030 | ||
Chassis model | DFL1160BX2 | ||
Wheel base(mm) | 4500 | ||
Engine model | ISDe185 30 ISDe180 30 | ||
Engine rated power(kw/r/min) | 136/132/2500 | ||
Second engine | model | Jiangling JX493Q1 | |
Engine rated power(kw/r/min) | 57/3600 | ||
High-pressure washing | Washing width of water spraying frame(m) | 2.5-3.5 | |
Angel of water spraying frame(o) | 30 both left and right | ||
Cleaning capacity(m2/h) | 25000 | ||
Max. cleaning water pressure(Mpa) | 10 | ||
Cleaning water flow(L/min) | 152 | ||
Spraying water flow(L/min) | 152 | ||
Low-pressure washing | Low pressure sprinkling water flow(L/min) | 600-800 | |
Width of low pressure washing(m) | ≥24 | ||
Squirt gun range(m) | 38 | ||
Working speed | Low-pressure sprinkling | Main engine rev 1200r/min | 7(gear I) 14(gearII) |
High-pressure sprinkling | Second engine rev1700r/min | 0-15 | |
Rated capacity of water tank(L) | 7520 | ||
Kerb weight(kg) | 8520 | ||
Max. gross weight(kg) | 15995 | ||
Max.speed(km/h) | 90 | ||
Max.gradeability(o) | 12 | ||
Braking length(m) | ≤10 | ||
Min. turning diameter(m) | <16 | ||
Approach/departure angle(o) | 10/15 | ||
Min. ground clearance(mm) | 248 | ||
Low-pressure water pump | 65QZB-50/110N | ||
High-pressure water pump&accessories | KL45,P51/135-90 | ||
Low-pressure centrifugal | 80QSB-60/90 | ||
Hydraulic module | QX160-31-300 | ||
Oil cylinder | HSGL-32/18E-131 |
EURO 4
KINGRUN 4x2 sweeping machine, road sweeper truck with good quality
Main specifications | |||
Product model,name | DRZ5160TXSBX5 Road Sweeper Vehicles | ||
Gross weight(Kg) | 16000 | Drive type | 4 × 2 |
Payload (Kg) | 4500 | Overall dimension (mm) | 8650 x 2500 x 3000 |
Curb weight(Kg) | 11305 | cab seats (man) | 3 |
Approach / departure angle(°) | 20/13 | Front/rear hang(mm) | 1430/2220 |
Number of axles | 2 | Wheelbase(mm) | 4700 |
Axle load | 6000/10000 | Max speed(Km/h) | 90 |
Chassis specifications | |||
Chassis model | DFL1160BX5 | Manufacturer | DongFeng Motors Co., Ltd. |
Brand name | DongFeng | Overall dimension(mm) | 8290×2370×2760 |
Tire specification | 9.00-20 | Tires No. | 6 |
Steel spring number | 8/10+8,7/9+6 | Front track(mm) | 1880 |
Fuel type | Diesel | Rear track(mm) | 1860 |
Emission standard | Euro IV | Transmission | 6 forward gear |
Cabin | Luxury interior and Instrument bar, with air conditioning and sleeper. | ||
Main engine model | Engine manufacture | Displacement(ml) | Power(Kw) |
ISB180 40 | Dongfeng Engine Co., Ltd. | 5900 | 132 |
Road Sweeper Performance | |||
Trash tank volume (m3) | 7 | Water tank volume (m3) | 3.5 |
Material of trash tank | Stainless steel | Material of water tank | Stainless steel |
Model of auxiliary engine | EQB140-20 | Power of auxiliary engine(Kw) | 103KW |
Manufacturers of auxiliary engine | Dongfeng Engine Co., Ltd. | Max sweeping width(mm) | 3200 |
Sweeping speed (km / h) | 3-20 | Sweeping capacity(m2/h) | 9000- 60000 |
Maximum Grain size and quality (mm) | 100mm±1.5kg | Cleaning Rate | 96% |
Road Sweeper Features | |||
1.The control box is in the cab, all kinds of system electrical centralized to control, and easy to operate! 2, Four scan disk combinated with suction nozzle in working. according to a different cleaning conditions Scan disk speed can be controlled by choosing three gear-High, medium and low, which can make sure there be have a good cleaning results in a variety of pollution status. and when met the obstacle, the scan disk can be have a automatic avoidance protections and features automatic reset function, and retracted automaticly, then reseted automaticly after over some obstacles! 3.Both of side of the scan disk can be working altogether, or unilateral work independently. 4.The core components of hydraulic systems adopts the original import! |
Vehicle Model: KINGRUN 4x2 Road Sweeper
Shipment option
CBU terms should be chosen for such tanker shipment. By bulk ship, or RORO car carrier ship. some by Flat /Frame container