Product Details:
Payment & Shipping Terms:
|
| HS-Code: | 8705909990 | Cell: | 8615271357675 |
|---|---|---|---|
| Tank Material: | Carbon Steel ,stainless Steel ,Aluminium Alloy 3 | Dimension: | 7850×2470×2930 |
| Drive Form: | 4x2 LDH /RHD | Pump: | Oil Pump Mounted |
| Highlight: | fuel transport trucks,mobile fueling trucks |
||
DFA Aluminium Alloy Oil Refuelling Fuel Tank Truck for Petroleum Oil /Gasoline/ Petrol/ Diesel Express
Medium:gasoline,density:0.7t/m3;
Effective volume of tank: 12.9cubic meters, the shape of tank
size(length/long axis/minor axis)(mm) : 6100*2200*1400.
Protective material: Q235A Carbon steel.
| Item | unit | parameter | ||
| Overall dimensions | mm | 7850×2470×2930 | ||
| Fact cubage | L | 12000-13000 | ||
| GVW | kg | Appro×14800 | ||
| Rated loading capacity | Appro×7980 | |||
| Mass in working order | Appro×6625 | |||
| Body internal dimensions | mm | 5100×2100×1350 | ||
| Wheel base | 4500 | |||
| F/R track base | 1940/1860 | |||
| Approach/departure angle | ° | 34/18 | ||
| Exhaust/hp | ml/kw | 5880/132 | ||
| Max speed | km/h | 90 | ||
| Tire specification | 10.00R20,10.00-20 | Engine type | / | |
| Traction system | 4×2 | transmission | 6-speed with over drive | |
| Number of axles | 2 | Electric system | 24v | |
| Operation control system | Electrically hydraulic control | Allowable passengers in cab | 3 | |
| Equipment |
Meterial:5mm carbon steel.can choose flow meter, tankerpiston and bobbin disk Tank can be separated to several unattached small tanks to fill different fuels |
|||
Truck Photo show: ![]()
![]()
![]()
| G.W.(Kg) | 16000 | Tank capacity(m3) | 12.9 | |
| Rated load(Kg) | 8610 | Out dimensions(mm) | 8900*2450*3200(mm) | |
| Curb Weight(Kg) | 7195 | Front overhang/Rear overhang(mm) | 1430/2470(mm) | |
| Axle number | 2 | Wheel base | 5000 | |
| Axle load | 6000/10000 | Max speed(Km/h) | 78 | |
| Others |
Medium:gasoline,density:0.7t/m3; Effective volume of tank: 12.9cubic meters, the shape of tank size(length/long axis/minor axis)(mm) : 6100*2200*1400. Protective material: Q235A Carbon steel. |
|||
| Chassic specification: | ||||
| Chassic brand | DFL/DONGFENG | Number of tires | 6 | |
| People | 3 | Tyre size | 10.00-20 | |
| Steel spring numbers | 8/10+8 | Track front(mm) | 1880 | |
| Fuel type | diesel | Track rear(mm) | 1860 | |
| Emission standard | Euro IV | Horse power(hp) | 210 | |
| Engine model | ISDe210 40 | Engine capacity(ml) | 6700 | |
FAQ
· MOQ:1 SET
· Delivery date:25 workdays after we received deposit.
· Payment term:
1. 30% contract value as the deposit by T/T,70% contract value payoff before delivery after production finish.
2. 50% contract value as the deposit by T/T,50% contract value payoff before delivery after production finish