Product Details:
Payment & Shipping Terms:
|
Good For: | Cement Mixer | HS-Code: | 8705400000 |
---|---|---|---|
Cell: | 8615271357675 | Cabin: | With A/C |
Color: | Optional Color /Logo | Key Parts: | Sub Frame,mixer Tank,reducer, Hydraulic Pump,hydraulic Motor, Radiator,water Tank,cleaning Hose,feed Port, Discharge Port,climbing Ladder,air Pressure Water Supply Device. |
Name: | Cement Mixer,Concrete Mixer Truck, Transit Cement Mixer | Drive Type: | Right Hand Drive, Or Left Hand Drive. |
Enigne Horse Power:: | 290HP, 340HP, 380HP. | Reducer: | Italy Bonfiglioli/Italy PMP |
Hydraulic Pump: | Italy PMP/Italy MESSOR/America EATON/America SAUER | Hydraulic Motor: | Italy PMP/America EATON/America SAUER |
High Light: | truck mounted concrete mixer,concrete mixer pump truck |
Beiben 2534 RHD /LHD Concrete Mixer Truck EURO 3/5 Heavy Duty 10-12m3
Overall dimensions 9300X2500X3900mm Curb weight 13650kg
Loading capacity 12m3 Customization, Cost Control Built How You Want it, at a Price You Can Afford. for sale call:+86-152 -7135-7675
4x2, 4x4, 6x4, 6x6, 8x4 Concrete Mixer Truck for your selection, LHD and RHD cabin are both available.
Parts | Technical Parameter | Remark | |
Overall | Chassis Model | ND5250GJBZ15 | |
Curb Weight | 13000kg | ||
Rated Loading Weight | 12000kg | ||
Overall Size (L*W*H) | 9950×2500×4000mm | ||
Engine | Type of Fuel | Diesel | |
Brand/Model | WP/ WP10.336N | ||
Horse Power | 336HP | ||
Chassis | Brand | BeiBen | |
Wheelbase | 4100+1450mm | ||
Cabin | Left-hand driving, Air conditioner, Flat headed | ||
Transmission | FAST 9-speed | ||
Brake System | Pneumatic brake | ||
Tyre | Specification | 12.00R20 | |
Number of Tyre | 10+1 spare tyre | ||
Durm | Drum Capacity | 12m3 | |
Material | Q345-A manganese steel | WuHan Iron and Steel (Group) Corp. | |
Thickness | 5mm | ||
Hydraulic System | Motor | ARK(Italy),ZF(Germany),Eaton(USA) | |
Pump | ARK(Italy),ZF(Germany),Eaton(USA) | ||
Reducer | TOP(Italy),Bonfiglioli(Italy) | ||
Note | Some components are optional according to your requirements. |
concrete mixer truck
Beiben 2535 Mixer trucks Beiben Concrete Mixer Truck Beiben Cement Mixer Suppliers 2529, 2534, 2539, 2542, 2634, 2638, 2642, Beiben, Beiben-Trucks, Beiben-Trucks
Emission Standards EURO3
6*4 | ND5257GJBZ | 3800+1450 | WP10.340E32 | 10m3 |
ND5256GJBZ | 4100+1450 | 12m3 |
- Emission Standards EURO4
6*4 | ND5250GJBZ15 | 3800+1450 | WP10.336E40 | 10m3 |
4100+1450 | 12m3 | |||
8*4 | ND5310GJBZ08 | 1950+3100+1450 | WP10.336E40 | 14m3 |
WP10.375E40 | ||||
8*4 | ND5310GJBZ09 | 1950+3400+1450 | WP10.336E40 | 16m3 |
WP10.375E40 |
mainly by the undercarriage, the mixing tube, transmission (drive), hydraulic drive system, water system, installed (into) materials and material unloading system, discharge chute, platform, control systems and protective equipment.
Cement mixer truck is used to transport concrete. Such devices are on the truck cylindrical mixing tube to carry the concrete after mixing. During transport always kept stirring drum rotation to ensure that concrete does not carry solidification. After the delivery of finished concrete, usually rinsed with water inside the mixing tube to prevent hardening of concrete space, so that the volume of the mixing tube is less and less.
Shipment option
CBU terms should be chosen for such tanker shipment. By bulk ship, or RORO car carrier ship. some by Flat /Frame container
applyed Certificate of Origin (Form E) issued by HUBEI ENTRY-EXIT INSPECTION AND QUARANTINE BUREAU for costumer pay 0 import Tax.