Product Details:
Payment & Shipping Terms:
|
HS-Code: | 8705909100 | Cell: | 8615271357675 |
---|---|---|---|
Chassis: | Beiben V3 | Dimensions: | 12520X2500X3750 Mm |
Boom Height: | 51m | Keywords: | Mini Concrete Pump Truck |
High Light: | concrete agitator truck,concrete mixer pump truck |
BEIBEN NG80 /V3 concrete pump truck for sale
(27m 31m ,35m 42m 48m 52m) Concrete Pump Trucks
Sales No. | 3127FY, 3129FY, 3134FZ, 3138FZ | |
Dimension(mm) | Long | 11950 |
Wide | 2500 | |
High | 3510 | |
Wheel base(mm) | 1700+4425+1350 | |
Drive | 8x4 | |
Engine | Model | WP10.270/WP7.270E30 |
Cabin | V3/ Long cab,flat roof | |
Clutch(mm) | Φ430 | |
Front Axle | 5.5T | |
Rear/Mid Axle | Model/speed radio | Double Reduction Driving Axle /4.11 |
Steering System | D50 | |
Braking System | Dual Circulation Air Brake System | |
Fuel Tank(L) | 400L | |
Frame/mm | 300×90×8+6+8 | |
Tire | 12.00-20 | |
Front/Rear Overhang | 1410/3230 | |
Transmission | 5S-112GP | |
Curb Weight(kg) | 8600 | |
Up Body Volume(m³) | 27 | |
Max Speed(km/h) | 90 |
35m Boom system | |||
Maximum vertical height of boom(m)
|
35 |
Horizontal distribution radius of boom(m)
|
30.4 |
Distribution depth(m)
|
19 |
Each arm rotation angle (°)
|
90/180/235/180/180 |
Front leg spans the distance(mm)
|
6900 |
Rear leg spans the distance(mm)
|
7660 |
Legs open type | Front stretching, back kick |
Length of tail hose(m)
|
3 |
Concrete conveying pipe diameter | 133 (outside diameter) | ||
Electric control system | |||
Control power supply | 24V | Control module | SYMC |
Working voltage | 24V | Middle appliance brand | Panasonic |
Wireless remote control brand | HBC/Nicety intelligence | ||
Hydraulic transmission system | |||
Hydraulic system type | Open | System operating pressure | 31.5 |
Main hydraulic pumpbrand | Germany Rexroth | Main hydraulic pumpmodel | VL0190 |
Main oil pump displacement(ml) | 190 | Suction and return oil filter brand | Liming Hydraulic |
Boom balance valve brand | Germany Rexroth | Outrigger multi-channel valve brand | Taiwan Youli |
Hydraulic lock brand
|
Germany Rexroth/HBS | Hydraulic cylinder seals brand | Germany Parker |
Hydraulic tank capacity (L) | 350 | Hydraulic oil coolingtype | Air-cooled |
The main cylinder | Changsha Xieli | Transfer case brand | Germany Stiebe/Zhuchi |
Rotary reducer brand |
Italy Bonfiglioli
|
Hose connector brand | Eaton |
Cleaning system: air pressure or piston pump | |||
Pumping system | |||
Concrete dispensing valves | S pipe type | Maximum theoretical throughput (high / low) | 50/80 |
Concrete piston brand | Zhongjing supply | Maximum concrete outlet pressure high/low pressure | 12/7 |
Delivery cylinder bore / stroke | 2 30x1650 |
Max feeding height(mm)
|
1380 |
Hopper volume(L)
|
600 |
Pumpable concrete collapsbillity(mm)
|
180-230 |
Allow max aggregate size(mm)
|
40 | Lubrication type | Centralized lubrication |
Overall dimension:(mm) | 10770×2490×3850 |
38
38m Boom system | |||
Maximum vertical height of boom(m)
|
38 |
Horizontal distribution radius of boom(m)
|
33.4 |
Distribution depth(m)
|
25 |
Each arm rotation angle (°)
|
90/180/235/180/180 |
Front leg spans the distance(mm)
|
6900 |
Rear leg spans the distance(mm)
|
7660 |
Legs open type | Front stretching, back kick |
Length of tail hose(m)
|
3 |
Concrete conveying pipe diameter | 133 (outside diameter) | ||
Electric control system | |||
Control power supply | 24V | Control module | SYMC |
Working voltage | 24V | Middle appliance brand | Panasonic |
Wireless remote control brand | HBC/Nicety intelligence | ||
Hydraulic transmission system | |||
Hydraulic system type | Open | System operating pressure | 31.5 |
Main hydraulic pumpbrand | Germany Rexroth | Main hydraulic pumpmodel | VL0190 |
Main oil pump displacement(ml) | 190 | Suction and return oil filter brand | Liming Hydraulic |
Boom balance valve brand | Germany Rexroth | Outrigger multi-channel valve brand | Taiwan Youli |
Hydraulic lock brand
|
Germany Rexroth/HBS | Hydraulic cylinder seals brand | Germany Parker |
Hydraulic tank capacity (L) | 350 | Hydraulic oil coolingtype | Air-cooled |
The main cylinder | Changsha Xieli | Transfer case brand | Germany Stiebe/Zhuchi |
Rotary reducer brand |
Italy Bonfiglioli
|
Hose connector brand | Eaton |
Cleaning system: air pressure or piston pump | |||
Pumping system | |||
Concrete dispensing valves | S pipe type | Maximum theoretical throughput (high / low) | 50/80 |
Concrete piston brand | Zhongjing supply | Maximum concrete outlet pressure high/low pressure | 12/7 |
Delivery cylinder bore / stroke | 230x1650 |
Max feeding height(mm)
|
1380 |
Hopper volume(L)
|
600 |
Pumpable concrete collapsbillity(mm)
|
180-230 |
Allow max aggregate size(mm)
|
40 | Lubrication type | Centralized lubrication |
Overall dimensions | 10570x2490x3850mm |
Beiben V3 35m -51m Truck Mounted Concrete Pump Truck
Truck Photo show:
Shipment option
CBU terms should be chosen for such tanker shipment. By bulk ship, or RORO car carrier ship. some by Flat /Frame container