Product Details:
Payment & Shipping Terms:
|
| HS-Code: | 8705400000 | Cell: | 8615271357675 |
|---|---|---|---|
| Chassis: | EQ | Dimensions: | 6500×2300×3450mm |
| Mixer: | 8cbm | Keywords: | Concrete Mixer Truck 12cbm |
| Highlight: | concrete agitator truck,concrete mixer pump truck |
||
DFAC 6x4 Concrete Mixer Truck 8cbm
Chassis brand: DONGFENG
Load Capacity: 8m3
Drive Form: 6x4
Engine Model: Cummins Isle340 40, 340hp,Euro4
Steering Wheel: Left Hand Drive
| Vehicle parameters | |||
| Vehicle Model | DRZ5253GJBE2 | Vehicle Brand | DRZ |
| Overall dimensions | 9100×2500×3760mm | Curb weight | 12920kg |
| Loading capacity | 8m3 | ||
| Chassis parameters | |||||
| Chassis model | EQ5253GFJ2 | Chassis brand | DONGFENG | ||
| Overall dimensions | 8550x2480x3200mm | Wheel base | 4000+1350mm | ||
| Front/rear wheel track | 1940/1860/1860mm | Front/rear suspension | 1250/1750mm | ||
| Approach/departure angle | 32/18° | Maximum speed | 85km/h | ||
| Chassis Manufacturer | Dongfeng Motor Corporation | ||||
| Cab | Configuration | DONGFENG 1230 a row and a half deluxe cab(with sleeping berth),allowable 3 passengers | |||
| Color | White, other color is optional | ||||
| Engine | Model | Cummins ISLe340 40 | |||
| Emission | Euro 4 | ||||
| Type | 6 cylinders, in-line,4-stroke, turbo inter-cooling,diesel engine | ||||
| Rated power | 340hp,rated power speed 2100rpm | ||||
| Displacement | 8900ml | ||||
| Max.torque | 1500N.m | ||||
| Bore x stroke | 114x145mm | ||||
| Manufacturer | Dongfeng Cummins Engine Co., Ltd. | ||||
| Tire | Size | 11.00R20 steel wire tire | |||
| Number | 10+1 nos | ||||
| Frame | 280×80×(7+5)mm | ||||
| Front axle | 5.0T | ||||
| Rear axle | 11.5T | ||||
| Drive form | 6X4 | ||||
| Rated voltage | 24V,DC | ||||
| Transmissions | EATON | ||||
| Gear box | FULLER, RT-11509C, 9 speed forward 1 reverse. | ||||
| Steering device | Power assisted steering | ||||
| Steering wheel | Left hand drive | ||||
| Selective configuration | Air Conditioner | ||||
| If there is a slight change in the chassis parameters above,please take the actual product as the standard | |||||
| Concrete mixer truck structure parameters | |||
| Loading capacity | 8m3 | Tank material | 5mm alloy steel |
| Tank front head | 8mm alloy steel | Reducer | Germany ZF3301 |
| Hydraulic pump | Germany REXROTH | Hydraulic motor | Germany REXROTH |
| Radiator | KAIPENG | Color and Logo | Optional |
| Standard configuration | chassis,sub frame,mixer tank,reducer, hydraulic pump,hydraulic motor, radiator,water tank,cleaning hose,feed port, discharge port,climbing ladder,air pressure water supply device. | ||
| Germany ZF3301 reducer,Germany REXROTH hydraulic pump,Germany REXROTH hydraulic motor,KAIPENG radiator,mixer tank(main tank 5mm alloy steel wear resistant material,front tank head 8mm alloy steel wear resistant material) | |||
| Selective configuration |
Emergency high pressure oil hose(4 pieces),12m emergency oil hose(Italy),water cannon,large tool box,electric water supplying system. |
||
Truck Photo show:
![]()
![]()
Dongfeng 6*4 cement mixer lorry 8 cbm 260 hp
| Overall dimensions (L x W x H)mm | 8800×2500×3800 |
| Wheel base (mm) | 3800+1300 |
| Tare Weight | 12500 |
| Engine type | 4-stroke , 6-cylinder in-line with water cooling, inter-cool and turbo-charge |
| Horse Power(HP) | 260 |
| Tyre | 10.00R20 all steel radial tyre with one spare |
| Steering | hydraulic power steering |
| Mixer body | 8 cbm mixer body made of high tensile steel, 6 mm thick |
| Hydraulic system | Italian ARK or TOP Hydraulic reducer, American EATON motor and pump adopted |
| Rotation speed | 0-18 rpm |
Shipment option
CBU terms should be chosen for such tanker shipment. By bulk ship, or RORO car carrier ship. some by Flat /Frame container