Product Details:
Payment & Shipping Terms:
|
HS-Code: | 8705400000 | Cell: | 8615271357675 |
---|---|---|---|
Chassis: | Howo LHD | Dimensions: | 8075x2496 X295mm |
Mixer: | 12cbm | Keywords: | HOWO Concrete Mixer Truck |
High Light: | truck mounted concrete mixer,concrete mixer pump truck |
Howo Concrete Transit Mixer Truck 12cbm LHD / RHD
Chassis brand: SINOTRUK
Load capacity: 10m3,12m3
Drive form: 6x4
Engine model: WD615.69, 336hp,euro2
Steering wheel: Left/ Right hand drive
Vehicle parameters | |||
Vehicle Model | DRZ5257GJBZ3847WRHD | Vehicle Brand | DRZ |
Overall dimensions | 9350X2496X3850mm | Curb weight | 13870kg |
Loading capacity | 10M3,12m3 |
Chassis parameters | |||||
Chassis model | ZZ5257N3841W | Chassis brand | SINOTRUK | ||
Overall dimensions | 8560x2496x3048mm | Wheel base | 3825+1350mm | ||
Front/rear wheel track | 2022/1830mm | Front/rear suspension | 1500/2365 mm | ||
Approach/departure angle | 26/18° | Maximum speed | 90km/h | ||
Chassis Manufacturer | China National Heavy Duty Truck Group Co.,Ltd | ||||
Cab | Configuration | HW76 cab, allowable 3 passengers, air conditioner | |||
Color | Green, other color is optional | ||||
Engine | Model | WD615.69 | |||
Emission | Euro 2 | ||||
Type | 6 cylinders,in-line,water-cooled,4-stroke,turbo inter-cooling, direct injection, diesel engine | ||||
Rated power | 336hp,rated power speed 2200rpm | ||||
Displacement | 9726ml | ||||
Max.torque | 1350N.m | ||||
Bore x stroke | 126x130mm | ||||
Manufacturer | China National Heavy Duty Truck Group Co.,Ltd | ||||
Tire | Size | 12.00R20 steel wire tire | |||
Number | 10+1 nos | ||||
Clutch | φ430 diaphragm clutch | ||||
Fuel tank | 300L | ||||
Front axle | HF 9 tons, drum type | ||||
Rear axle | HC 16 tons | ||||
Drive form | 6X4 | ||||
Suspension | Multi leaf springs | ||||
Rated voltage | 24V,DC | ||||
Transmissions | Gearbox HW19710,10 speed forward 2 reverse | ||||
Steering device | Power assisted steering, steering machine(domestic ZF technology) | ||||
Steering wheel | Right hand drive | ||||
Selective configuration | |||||
If there is a slight change in the chassis parameters above,please take the actual product as the standard |
Concrete mixer truck structure parameters | |||
Loading capacity | 10M3 | Tank material | 5mm alloy steel |
Tank front head | 8mm alloy steel | Reducer | Germany ZF3301 |
Hydraulic pump | Germany REXROTH | Hydraulic motor | Germany REXROTH |
Radiator | KAIPENG | Color and Logo | Optional |
Standard configuration | chassis,sub frame,mixer tank,reducer, hydraulic pump,hydraulic motor, radiator,water tank,cleaning hose,feed port, discharge port,climbing ladder,air pressure water supply device. Germany ZF5300 reducer,Germany REXROTH hydraulic pump,Germany REXROTH hydraulic motor,KAIPENG radiator,mixer tank(main tank 5mm alloy steel wear resistant material,front tank head 8mm alloy steel wear resistant material) |
||
Selective configuration | Emergency high pressure oil hose(4 pieces),12m emergency oil hose(Italy),water cannon,large tool box,electric water supplying system. Italy Bonfiglioli/Italy PMP reducer,Italy PMP/Italy MESSOR/America EATON/America SAUER hydraulic pump,Italy PMP/America EATON/America SAUER hydraulic motor. |
Truck Photo show:
Shipment option
CBU terms should be chosen for such tanker shipment. By bulk ship, or RORO car carrier ship. some by Flat /Frame container